Last year, I did a progress report on how I was doing. The list I posted was actually about a year behind when I posted it for a variety of reasons. It's been about a year and I figure this would be a good time to track my status. Of the 1300 movies last year, I'd seen 735 of them, or about 57%. Much to my surprise, when I looked at the numbers this year, I'm now at 1081 of 1350, or a little over 80%. This is a little shocking for me. I started this almost a decade ago at 47%. It took 7-8 years to move up 10%, and since my last update, that's a 23% increase in the last two years. Perhaps by next year I could even be done.
One thing is certain, I'll be finishing some years between then and now. I'm not sure what exactly, but I'll be doing some sort of post for each year I complete to reflect of that part of the journey.
A couple things I'd like to note about the list:
1) Re-issues, even if I didn't see them in theaters, I'm counting as having seen if I've seen a version of it before since it would be impossible to see that in theaters now.
2) Having seen a movie and remembering it well are two very different things.
3) If anyone reading this has a higher tally, let me know. I'm curious, also, we should probably be friends
1987 | (37/40) | |
1 | Three Men and a Baby | $167,780,960 |
2 | Fatal Attraction | $156,645,693 |
3 | Beverly Hills Cop II | $153,665,036 |
4 | Good Morning Vietnam | $123,922,370 |
5 | Moonstruck | $80,640,528 |
6 | The Untouchables | $76,270,454 |
7 | The Secret of My Success | $66,995,879 |
8 | Stakeout | $65,673,233 |
9 | Lethal Weapon | $65,207,127 |
10 | The Witches of Eastwick | $63,766,510 |
11 | Dirty Dancing | $63,446,382 |
12 | Predator | $59,735,548 |
13 | Throw Momma From the Train | $57,915,972 |
14 | Dragnet | $57,387,516 |
15 | La Bamba | $54,215,416 |
16 | Robocop | $53,424,681 |
17 | Outrageous Fortune | $52,864,741 |
18 | Broadcast News | $51,249,404 |
19 | The Living Daylights | $51,185,897 |
20 | Eddie Murphy Raw | $50,504,655 |
21 | Planes Trains and Automobiles | $49,530,280 |
22 | Snow White and the Seven Dwarfs (Re-issue) | $46,594,212 |
23 | Full Metal Jacket | $46,357,676 |
24 | A Nightmare on Elm Street 3: Dream Warriors | $44,793,222 |
25 | The Last Emperor | $43,984,230 |
26 | Wall Street | $43,848,069 |
27 | Mannequin | $42,721,196 |
28 | Roxanne | $40,050,884 |
29 | Blind Date | $39,321,715 |
30 | The Running Man | $38,122,105 |
31 | Spaceballs | $38,119,483 |
32 | Summer School | $35,659,098 |
33 | No Way Out | $35,509,515 |
34 | Like Father Like Son | $34,377,585 |
35 | Adventures in Babysitting | $34,368,475 |
36 | Cinderella (Re-issue) (1987) | $34,101,149 |
37 | * batteries not included | $32,945,797 |
38 | The Lost Boys | $32,222,567 |
39 | Can't Buy Me Love | $31,623,833 |
40 | Nuts | $30,950,002 |
41 | The Princess Bride | $30,857,814 |
42 | Revenge of the Nerds II: Nerds in Paradise | $30,063,289 |
43 | Harry and the Hendersons | $29,760,613 |
44 | Police Academy 4: Citizens on Patrol | $28,061,343 |
45 | Overboard | $26,713,187 |
46 | Baby Boom | $26,712,476 |
47 | Innerspace | $25,893,810 |
48 | Tin Men | $25,411,386 |
49 | Black Widow | $25,205,460 |
50 | Ernest Goes to Camp | $23,509,382 |
1988 | (30/50) | |
1 | Rain Man | $172,825,435 |
2 | Who Framed Roger Rabbit | $156,452,370 |
3 | Coming to America | $128,152,301 |
4 | Big | $114,968,774 |
5 | Twins | $111,938,388 |
6 | Crocodile Dundee II | $109,306,210 |
7 | Die Hard | $83,008,852 |
8 | The Naked Gun: From the Files of Police Squad! | $78,756,177 |
9 | Cocktail | $78,222,753 |
10 | Beetlejuice | $73,707,461 |
11 | Working Girl | $63,779,477 |
12 | A Fish Called Wanda | $62,493,712 |
13 | Scrooged | $60,328,558 |
14 | Willow | $57,269,863 |
15 | Beaches | $57,041,866 |
16 | Rambo III | $53,715,611 |
17 | Oliver & Company | $53,279,055 |
18 | Bull Durham | $50,888,729 |
19 | A Nightmare on Elm Street 4: The Dream Master | $49,369,899 |
20 | The Land Before Time | $48,092,846 |
21 | Colors | $46,616,067 |
22 | Young Guns | $45,661,556 |
23 | Biloxi Blues | $43,184,798 |
24 | Dirty Rotten Scoundrels | $42,039,085 |
25 | The Great Outdoors | $41,455,230 |
26 | Tequila Sunrise | $41,292,551 |
27 | Big Business | $40,150,487 |
28 | Bambi (Re-issue) (1988) | $39,047,150 |
29 | Midnight Run | $38,413,606 |
30 | The Dead Pool | $37,903,295 |
31 | Red Heat | $34,994,648 |
32 | Dangerous Liaisons | $34,670,720 |
33 | Mississippi Burning | $34,603,943 |
34 | Child's Play | $33,244,684 |
35 | The Accidental Tourist | $32,632,093 |
36 | The Accused | $32,078,318 |
37 | Shoot to Kill | $29,300,090 |
38 | Ernest Saves Christmas | $28,202,109 |
39 | Betrayed | $25,816,139 |
40 | Funny Farm | $25,537,221 |
41 | Alien Nation | $25,216,243 |
42 | Gorillas in the Mist | $24,720,479 |
43 | The Fox and the Hound (re-issue) | $23,556,988 |
44 | License to Drive | $22,433,275 |
45 | Short Circuit 2 | $21,630,088 |
46 | Married to the Mob | $21,486,757 |
47 | Punchline | $21,042,667 |
48 | The Presidio | $20,324,096 |
49 | Action Jackson | $20,256,975 |
50 | Tucker: The Man and His Dream | $19,652,638 |
1989 | (34/50) | |
1 | Batman | $251,188,924 |
2 | Indiana Jones and the Last Crusade | $197,171,806 |
3 | Lethal Weapon 2 | $147,253,986 |
4 | Look Who's Talking | $140,088,813 |
5 | Honey I Shrunk the Kids | $130,724,172 |
6 | Back to the Future Part II | $118,450,002 |
7 | Ghostbusters II | $112,494,738 |
8 | Driving Miss Daisy | $106,593,296 |
9 | Parenthood | $100,047,830 |
10 | Dead Poets Society | $95,860,116 |
11 | When Harry Met Sally... | $92,823,546 |
12 | The War of the Roses | $86,888,546 |
13 | The Little Mermaid | $84,355,863 |
14 | Steel Magnolias | $83,759,091 |
15 | Christmas Vacation | $71,319,526 |
16 | Turner & Hooch | $71,079,915 |
17 | Born on the Fourth of July | $70,001,698 |
18 | Uncle Buck | $66,758,538 |
19 | Field of Dreams | $64,431,625 |
20 | Tango & Cash | $63,408,614 |
21 | Harlem Nights | $60,864,870 |
22 | Sea of Love | $58,571,513 |
23 | Pet Sematary | $57,469,467 |
24 | The Abyss | $54,222,310 |
25 | Star Trek V: The Final Frontier | $52,210,049 |
26 | Major League | $49,797,148 |
27 | See No Evil Hear No Evil | $46,908,987 |
28 | Black Rain | $46,212,055 |
29 | Always | $43,858,790 |
30 | K-9 | $43,247,647 |
31 | Three Fugitives | $40,586,886 |
32 | Bill & Ted's Excellent Adventure | $40,485,039 |
33 | The Karate Kid Part III | $38,956,288 |
34 | The 'Burbs | $36,601,993 |
35 | Fletch Lives | $35,150,960 |
36 | License to Kill | $34,667,015 |
37 | Lean on Me | $31,906,454 |
38 | The Bear | $31,753,898 |
39 | Weekend at Bernie's | $30,218,387 |
40 | Road House | $30,050,028 |
41 | Peter Pan (Re-issue) (1989) | $29,445,131 |
42 | The Dream Team | $28,890,240 |
43 | Do the Right Thing | $27,545,445 |
44 | All Dogs Go to Heaven | $27,100,027 |
45 | Glory | $26,828,365 |
46 | sex lies and videotape | $24,741,667 |
47 | A Nightmare on Elm Street 5: The Dream Child | $22,168,359 |
48 | Dad | $22,103,037 |
49 | Lock Up | $22,099,847 |
50 | Cousins | $22,026,369 |
1990 | (32/50) | |
1 | Home Alone | $285,761,243 |
2 | Ghost | $217,631,306 |
3 | Dances with Wolves | $184,208,848 |
4 | Pretty Woman | $178,406,268 |
5 | Teenage Mutant Ninja Turtles | $135,265,915 |
6 | The Hunt for Red October | $122,012,643 |
7 | Total Recall | $119,394,840 |
8 | Die Hard 2: Die Harder | $117,540,947 |
9 | Dick Tracy | $103,738,726 |
10 | Kindergarten Cop | $91,457,688 |
11 | Back to the Future Part III | $87,727,583 |
12 | Presumed Innocent | $86,303,188 |
13 | Days of Thunder | $82,670,733 |
14 | Another 48 HRS. | $80,818,974 |
15 | Three Men and a Little Lady | $71,609,321 |
16 | Bird on a Wire | $70,978,012 |
17 | The Godfather Part III | $66,666,062 |
18 | Flatliners | $61,489,265 |
19 | Misery | $61,276,872 |
20 | Edward Scissorhands | $56,362,352 |
21 | Problem Child | $53,470,891 |
22 | Arachnophobia | $53,208,180 |
23 | Awakenings | $52,096,475 |
24 | Look Who's Talking Too | $47,789,074 |
25 | Hard to Kill | $47,410,827 |
26 | Goodfellas | $46,836,394 |
27 | Marked for Death | $46,044,396 |
28 | Robocop 2 | $45,681,173 |
29 | The Jungle Book (re-issue) | $44,645,619 |
30 | Young Guns II | $44,143,410 |
31 | Gremlins 2: The New Batch | $41,482,207 |
32 | Rocky V | $40,946,358 |
33 | Joe Versus the Volcano | $39,404,261 |
34 | Postcards from the Edge | $39,071,603 |
35 | Mermaids | $35,419,397 |
36 | Darkman | $33,878,502 |
37 | Air America | $31,053,601 |
38 | Predator 2 | $30,669,413 |
39 | Green Card | $29,888,235 |
40 | Pacific Heights | $29,381,956 |
41 | Child's Play 2 | $28,501,605 |
42 | The Rescuers Down Under | $27,931,461 |
43 | Internal Affairs | $27,734,391 |
44 | Cadillac Man | $27,627,310 |
45 | Memphis Belle | $27,441,977 |
46 | House Party | $26,385,627 |
47 | Jacob's Ladder | $26,118,851 |
48 | The Exorcist III | $26,098,824 |
49 | Fantasia (Re-issue) (1990) | $25,363,371 |
50 | Navy Seals | $25,069,101 |
1991 | (32/40) | |
1 | Terminator 2: Judgment Day | $204,843,345 |
2 | Robin Hood: Prince of Thieves | $165,493,908 |
3 | Beauty and the Beast | $145,863,363 |
4 | The Silence of the Lambs | $130,742,922 |
5 | City Slickers | $124,033,791 |
6 | Hook | $119,654,823 |
7 | The Addams Family | $113,502,426 |
8 | Sleeping with the Enemy | $101,599,005 |
9 | Father of the Bride | $89,325,780 |
10 | The Naked Gun 2 1/2: The Smell of Fear | $86,930,411 |
11 | Fried Green Tomatoes | $82,418,501 |
12 | Cape Fear | $79,091,969 |
13 | Teenage Mutant Ninja Turtles II | $78,656,813 |
14 | Backdraft | $77,868,585 |
15 | Star Trek VI: The Undiscovered Country | $74,888,996 |
16 | The Prince of Tides | $74,787,599 |
17 | JFK | $70,405,498 |
18 | Hot Shots! | $69,467,617 |
19 | What About Bob? | $63,707,829 |
20 | 101 Dalmatians (Re-issue) | $60,830,285 |
21 | The Last Boy Scout | $59,509,925 |
22 | My Girl | $59,489,799 |
23 | Boyz N the Hood | $57,504,069 |
24 | Doc Hollywood | $54,830,779 |
25 | Bugsy | $49,114,016 |
26 | New Jack City | $47,624,353 |
27 | The Rocketeer | $46,704,056 |
28 | Thelma and Louise | $45,360,915 |
29 | Point Break | $43,218,387 |
30 | Regarding Henry | $43,001,500 |
31 | The Fisher King | $41,895,491 |
32 | Out for Justice | $39,673,161 |
33 | The Doctor | $38,120,905 |
34 | Bill and Ted's Bogus Journey | $38,037,513 |
35 | Dead Again | $38,016,380 |
36 | Soapdish | $36,489,888 |
37 | Freddy's Dead: The Final Nightmare | $34,872,033 |
38 | White Fang | $34,793,160 |
39 | The Doors | $34,416,893 |
40 | King Ralph | $34,002,045 |
41 | Curly Sue | $33,691,313 |
42 | Dying Young | $33,669,178 |
43 | Grand Canyon | $33,243,020 |
44 | Jungle Fever | $32,482,682 |
45 | Double Impact | $30,102,717 |
46 | L.A. Story | $28,862,081 |
47 | Deceived | $28,738,096 |
48 | Necessary Roughness | $26,255,594 |
49 | The Hard Way | $25,895,485 |
50 | Other People's Money | $25,682,090 |
1992 | (35/50) | |
1 | Aladdin | $217,350,219 |
2 | Home Alone 2: Lost in New York | $173,585,516 |
3 | Batman Returns | $162,831,698 |
4 | Lethal Weapon 3 | $144,731,527 |
5 | A Few Good Men | $141,340,178 |
6 | Sister Act | $139,605,150 |
7 | The Bodyguard | $121,945,720 |
8 | Wayne's World | $121,697,323 |
9 | Basic Instinct | $117,727,224 |
10 | A League of Their Own | $107,533,928 |
11 | Unforgiven | $101,157,447 |
12 | The Hand That Rocks the Cradle | $88,036,683 |
13 | Under Siege | $83,563,139 |
14 | Patriot Games | $83,351,587 |
15 | Bram Stoker's Dracula | $82,522,790 |
16 | White Men Can't Jump | $76,253,806 |
17 | The Last of the Mohicans | $75,505,856 |
18 | Boomerang | $70,052,444 |
19 | Scent of a Woman | $63,095,253 |
20 | The Crying Game | $62,548,947 |
21 | Far and Away | $58,883,840 |
22 | Honey I Blew Up the Kid | $58,662,452 |
23 | Housesitter | $58,500,635 |
24 | Death Becomes Her | $58,422,650 |
25 | Unlawful Entry | $57,138,719 |
26 | Beethoven | $57,114,049 |
27 | Forever Young | $55,956,187 |
28 | Alien 3 | $55,473,545 |
29 | My Cousin Vinny | $52,929,168 |
30 | Sneakers | $51,432,691 |
31 | The Mighty Ducks | $50,752,337 |
32 | Malcolm X | $48,169,910 |
33 | Single White Female | $48,017,402 |
34 | The Distinguished Gentleman | $46,666,502 |
35 | Medicine Man | $45,500,797 |
36 | Passenger 57 | $44,065,653 |
37 | A River Runs Through It | $43,440,294 |
38 | Encino Man | $40,693,477 |
39 | Mo' Money | $40,227,006 |
40 | Universal Soldier | $36,299,898 |
41 | Honeymoon in Vegas | $35,208,854 |
42 | The Lawnmower Man | $32,100,816 |
43 | Sleepwalkers | $30,524,763 |
44 | 3 Ninjas | $29,000,301 |
45 | Final Analysis | $28,590,665 |
46 | Stop! Or My Mom Will Shoot! | $28,411,210 |
47 | The Muppet Christmas Carol | $27,281,507 |
48 | Howards End | $25,966,555 |
49 | Candyman | $25,792,310 |
50 | The Cutting Edge | $25,105,517 |
1993 | (39/50) | |
1 | Jurassic Park | $357,067,947 |
2 | Mrs. Doubtfire | $219,195,243 |
3 | The Fugitive | $183,875,760 |
4 | The Firm | $158,348,367 |
5 | Sleepless in Seattle | $126,680,884 |
6 | Indecent Proposal | $106,614,059 |
7 | In the Line of Fire | $102,314,823 |
8 | The Pelican Brief | $100,768,056 |
9 | Schindler's List | $96,065,768 |
10 | Cliffhanger | $84,049,211 |
11 | Free Willy | $77,698,625 |
12 | Philadelphia | $77,446,440 |
13 | Groundhog Day | $70,906,973 |
14 | Grumpy Old Men | $70,172,621 |
15 | Cool Runnings | $68,856,263 |
16 | Dave | $63,270,710 |
17 | Rising Sun | $63,179,523 |
18 | Demolition Man | $58,055,768 |
19 | Sister Act 2: Back in the Habit | $57,319,029 |
20 | Tombstone | $56,505,065 |
21 | The Three Musketeers (1993) | $53,898,845 |
22 | Rookie of the Year | $53,615,089 |
23 | Beethoven's 2nd | $53,443,066 |
24 | Dennis the Menace | $51,270,765 |
25 | Sommersby | $50,081,992 |
26 | Last Action Hero | $50,016,394 |
27 | Tim Burton's The Nightmare Before Christmas | $50,003,043 |
28 | Addams Family Values | $48,919,043 |
29 | Wayne's World 2 | $48,197,805 |
30 | Malice | $46,405,336 |
31 | Made in America | $44,942,695 |
32 | The Good Son | $44,789,789 |
33 | The Beverly Hillbillies | $44,029,386 |
34 | Teenage Mutant Ninja Turtles III | $42,273,609 |
35 | Homeward Bound: The Incredible Journey | $41,833,324 |
36 | Snow White and the Seven Dwarfs (Re-issue) | $41,634,471 |
37 | Falling Down | $40,903,593 |
38 | The Piano | $40,157,856 |
39 | Hocus Pocus | $39,514,713 |
40 | What's Love Got to Do with It | $39,100,956 |
41 | Hot Shots! Part Deux | $38,922,972 |
42 | Carlito's Way | $36,948,322 |
43 | Alive | $36,733,909 |
44 | Son-in-Law | $36,448,400 |
45 | Sliver | $36,300,000 |
46 | Robin Hood: Men in Tights | $35,739,755 |
47 | Dragon: The Bruce Lee Story | $35,113,743 |
48 | The Joy Luck Club | $32,901,136 |
49 | Hard Target | $32,589,677 |
50 | The Sandlot | $32,434,006 |
1994 | (40/50) | |
1 | Forrest Gump | $329,694,499 |
2 | The Lion King | $312,855,561 |
3 | True Lies | $146,282,411 |
4 | The Santa Clause | $144,833,357 |
5 | The Flintstones | $130,531,208 |
6 | Dumb and Dumber | $127,175,374 |
7 | Clear and Present Danger | $122,187,717 |
8 | Speed | $121,248,145 |
9 | The Mask | $119,938,730 |
10 | Pulp Fiction | $107,928,762 |
11 | Interview with the Vampire | $105,264,608 |
12 | Maverick | $101,631,272 |
13 | The Client | $92,115,211 |
14 | Disclosure | $83,015,089 |
15 | Star Trek: Generations | $75,671,125 |
16 | Ace Ventura: Pet Detective | $72,217,396 |
17 | Stargate | $71,567,262 |
18 | Legends of the Fall | $66,638,883 |
19 | Wolf | $65,002,597 |
20 | The Specialist | $57,362,582 |
21 | Four Weddings and a Funeral | $52,700,832 |
22 | The Little Rascals | $52,125,282 |
23 | The Naked Gun 33 1/3: The Final Insult | $51,132,598 |
24 | The Crow | $50,693,129 |
25 | Natural Born Killers | $50,282,766 |
26 | Angels in the Outfield (1994) | $50,236,831 |
27 | Little Women (1994) | $50,083,616 |
28 | When a Man Loves a Woman | $50,021,959 |
29 | The River Wild | $46,816,343 |
30 | D2: The Mighty Ducks | $45,610,410 |
31 | Timecop | $44,853,581 |
32 | City Slickers II: The Legend of Curly's Gold | $43,622,150 |
33 | The Jungle Book (1994) | $43,229,904 |
34 | Beverly Hills Cop III | $42,614,912 |
35 | Nobody's Fool | $39,491,975 |
36 | The Paper | $38,824,341 |
37 | On Deadly Ground | $38,590,458 |
38 | Richie Rich | $38,087,756 |
39 | It Could Happen to You | $37,939,757 |
40 | Junior | $36,763,355 |
41 | Nell | $33,683,817 |
42 | Street Fighter | $33,423,521 |
43 | The Shadow | $32,063,435 |
44 | I Love Trouble | $30,806,194 |
45 | Major League II | $30,626,182 |
46 | Blank Check | $30,577,969 |
47 | Blown Away | $30,156,002 |
48 | A Low Down Dirty Shame | $29,392,418 |
49 | In the Army Now | $28,881,266 |
50 | Drop Zone | $28,735,315 |
1995 | (42/50) | |
1 | Toy Story | $191,796,233 |
2 | Batman Forever | $184,031,112 |
3 | Apollo 13 | $172,071,312 |
4 | Pocahontas | $141,579,773 |
5 | Ace Ventura: When Nature Calls | $108,385,533 |
6 | GoldenEye | $106,429,941 |
7 | Jumanji | $100,475,249 |
8 | Casper | $100,328,194 |
9 | Seven | $100,125,643 |
10 | Die Hard: With A Vengeance | $100,012,499 |
11 | Crimson Tide | $91,387,195 |
12 | Waterworld | $88,246,220 |
13 | Dangerous Minds | $84,919,401 |
14 | Mr. Holland's Opus | $82,569,971 |
15 | While You Were Sleeping | $81,057,016 |
16 | Congo | $81,022,101 |
17 | Father of the Bride Part II | $76,594,107 |
18 | Braveheart | $75,609,945 |
19 | Get Shorty | $72,101,622 |
20 | Grumpier Old Men | $71,518,503 |
21 | The Bridges of Madison County | $71,516,617 |
22 | Mortal Kombat | $70,454,098 |
23 | Nine Months | $69,684,532 |
24 | Outbreak | $67,659,560 |
25 | Heat | $67,436,818 |
26 | Waiting to Exhale | $67,052,156 |
27 | Bad Boys | $65,807,024 |
28 | Babe | $63,658,910 |
29 | The American President | $60,079,496 |
30 | Species | $60,074,103 |
31 | 12 Monkeys | $57,141,459 |
32 | Clueless | $56,631,572 |
33 | Sabrina | $53,672,080 |
34 | Something to Talk About | $50,865,589 |
35 | The Net | $50,727,965 |
36 | Under Siege 2: Dark Territory | $50,024,083 |
37 | A Walk in the Clouds | $50,008,143 |
38 | The Brady Bunch Movie | $46,576,136 |
39 | Sense and Sensibility | $43,182,776 |
40 | Casino | $42,512,375 |
41 | Man of the House | $40,070,995 |
42 | Dead Man Walking | $39,363,635 |
43 | French Kiss | $38,896,854 |
44 | Higher Learning | $38,290,723 |
45 | Mighty Morphin' Power Rangers | $38,187,431 |
46 | First Knight | $37,600,435 |
47 | Just Cause | $36,853,222 |
48 | To Wong Foo Thanks for Everything Julie Newmar | $36,474,193 |
49 | The Indian in the Cupboard | $35,656,131 |
50 | Money Train | $35,431,113 |
1996 | (41/50) | |
1 | Independence Day | $306,169,268 |
2 | Twister | $241,721,524 |
3 | Mission: Impossible | $180,981,856 |
4 | Jerry Maguire | $153,952,592 |
5 | Ransom | $136,492,681 |
6 | 101 Dalmatians (1996) | $136,189,294 |
7 | The Rock | $134,069,511 |
8 | The Nutty Professor (1996) | $128,814,019 |
9 | The Birdcage | $124,060,553 |
10 | A Time to Kill | $108,766,007 |
11 | The First Wives Club | $105,489,203 |
12 | Phenomenon | $104,636,382 |
13 | Scream | $103,046,663 |
14 | Eraser | $101,295,562 |
15 | The Hunchback of Notre Dame | $100,138,851 |
16 | Michael | $95,318,203 |
17 | Star Trek: First Contact | $92,027,888 |
18 | Space Jam | $90,418,342 |
19 | The English Patient | $78,676,425 |
20 | Broken Arrow (1996) | $70,770,147 |
21 | Beavis and Butt-Head Do America | $63,118,386 |
22 | Jingle All the Way | $60,592,389 |
23 | The Cable Guy | $60,240,295 |
24 | Courage Under Fire | $59,031,057 |
25 | Jack | $58,620,973 |
26 | Executive Decision | $56,569,216 |
27 | Primal Fear | $56,116,183 |
28 | Tin Cup | $53,854,588 |
29 | Sleepers | $53,315,285 |
30 | Dragonheart | $51,367,375 |
31 | Up Close and Personal | $51,088,705 |
32 | Evita | $50,047,179 |
33 | The Preacher's Wife | $48,102,795 |
34 | Romeo + Juliet | $46,351,345 |
35 | One Fine Day | $46,151,454 |
36 | The Mirror Has Two Faces | $41,083,864 |
37 | Happy Gilmore | $38,824,099 |
38 | The Ghost and the Darkness | $38,619,405 |
39 | Mars Attacks! | $37,771,017 |
40 | Set It Off | $36,461,139 |
41 | Shine | $35,892,330 |
42 | The Truth About Cats & Dogs | $34,861,807 |
43 | A Thin Line Between Love and Hate | $34,767,836 |
44 | Muppet Treasure Island | $34,327,391 |
45 | Matilda | $33,459,416 |
46 | The Long Kiss Goodnight | $33,447,612 |
47 | Striptease | $33,109,743 |
48 | Daylight | $33,023,469 |
49 | Homeward Bound II: Lost in San Francisco | $32,772,492 |
50 | Black Sheep | $32,417,995 |
1997 | (44/50) | |
1 | Titanic | $600,788,188 |
2 | Men in Black | $250,690,539 |
3 | The Lost World: Jurassic Park | $229,086,679 |
4 | Liar Liar | $181,410,615 |
5 | Air Force One | $172,956,409 |
6 | As Good as It Gets | $148,478,011 |
7 | Good Will Hunting | $138,433,435 |
8 | Star Wars (Special Edition) | $138,257,865 |
9 | My Best Friend's Wedding | $127,120,029 |
10 | Tomorrow Never Dies | $125,304,276 |
11 | Face/Off | $112,276,146 |
12 | Batman and Robin | $107,325,195 |
13 | George of the Jungle | $105,263,257 |
14 | Scream 2 | $101,363,301 |
15 | Con Air | $101,117,573 |
16 | Contact | $100,920,329 |
17 | Hercules | $99,112,101 |
18 | Flubber | $92,977,226 |
19 | Conspiracy Theory | $75,982,834 |
20 | I Know What You Did Last Summer | $72,586,134 |
21 | The Empire Strikes Back (Special Edition) | $67,597,694 |
22 | Dante's Peak | $67,127,760 |
23 | Anaconda | $65,885,767 |
24 | L.A. Confidential | $64,616,940 |
25 | In & Out | $63,856,929 |
26 | The Fifth Element | $63,820,180 |
27 | Mouse Hunt | $61,917,389 |
28 | The Saint | $61,363,304 |
29 | The Devil's Advocate | $60,944,660 |
30 | Kiss the Girls | $60,527,873 |
31 | Jungle 2 Jungle | $59,927,618 |
32 | Anastasia | $58,406,347 |
33 | The Jackal | $54,930,280 |
34 | Spawn | $54,870,175 |
35 | Starship Troopers | $54,814,377 |
36 | Austin Powers: International Man of Mystery | $53,883,989 |
37 | Breakdown | $50,159,144 |
38 | Absolute Power | $50,068,310 |
39 | Volcano | $49,323,468 |
40 | Speed 2: Cruise Control | $48,608,066 |
41 | The Game | $48,323,648 |
42 | G.I. Jane | $48,169,156 |
43 | Alien Resurrection | $47,795,658 |
44 | The Full Monty | $45,950,122 |
45 | The Rainmaker (1997) | $45,916,769 |
46 | Return of the Jedi (Special Edition) | $45,470,437 |
47 | Bean | $45,319,423 |
48 | Cop Land | $44,862,187 |
49 | Nothing to Lose | $44,480,039 |
50 | Amistad | $44,229,441 |
1998 | (37/50) | |
1 | Saving Private Ryan | $216,540,909 |
2 | Armageddon | $201,578,182 |
3 | There's Something About Mary | $176,484,651 |
4 | A Bug's Life | $162,798,565 |
5 | The Waterboy | $161,491,646 |
6 | Doctor Dolittle | $144,156,605 |
7 | Rush Hour | $141,186,864 |
8 | Deep Impact | $140,464,664 |
9 | Godzilla | $136,314,294 |
10 | Patch Adams | $135,026,902 |
11 | Lethal Weapon 4 | $130,444,603 |
12 | The Truman Show | $125,618,201 |
13 | Mulan | $120,620,254 |
14 | You've Got Mail | $115,821,495 |
15 | Enemy of the State | $111,549,836 |
16 | The Prince of Egypt | $101,413,188 |
17 | The Rugrats Movie | $100,494,675 |
18 | Shakespeare in Love | $100,317,794 |
19 | The Mask of Zorro | $94,095,523 |
20 | Stepmom | $91,137,662 |
21 | Antz | $90,757,863 |
22 | Everest (IMAX) | $87,178,599 |
23 | The X-Files | $83,898,313 |
24 | The Wedding Singer | $80,245,725 |
25 | City of Angels | $78,685,114 |
26 | The Horse Whisperer | $75,383,563 |
27 | Six Days Seven Nights | $74,339,294 |
28 | Star Trek: Insurrection | $70,187,658 |
29 | Blade | $70,087,718 |
30 | Lost in Space | $69,117,629 |
31 | A Perfect Murder | $67,638,368 |
32 | The Parent Trap | $66,308,518 |
33 | Ever After: A Cinderella Story | $65,705,771 |
34 | Hope Floats | $60,053,195 |
35 | Life Is Beautiful | $57,247,384 |
36 | U.S. Marshals | $57,167,405 |
37 | The Man in the Iron Mask | $56,968,902 |
38 | A Civil Action | $56,709,981 |
39 | Snake Eyes | $55,591,409 |
40 | What Dreams May Come | $55,382,927 |
41 | Halloween: H20 | $55,041,738 |
42 | Small Soldiers | $54,682,547 |
43 | T-Rex: Back to the Cretaceous (IMAX) | $53,161,885 |
44 | Mighty Joe Young | $50,632,037 |
45 | Practical Magic | $46,683,377 |
46 | Meet Joe Black | $44,619,100 |
47 | The Negotiator | $44,547,681 |
48 | Ronin | $41,616,262 |
49 | The Siege | $40,981,289 |
50 | Mysteries of Egypt (IMAX) | $40,593,486 |
1999 | (43/50) | |
1 | Star Wars: Episode I - The Phantom Menace | $431,088,301 |
2 | The Sixth Sense | $293,506,292 |
3 | Toy Story 2 | $245,852,179 |
4 | Austin Powers: The Spy Who Shagged Me | $206,040,086 |
5 | The Matrix | $171,479,930 |
6 | Tarzan | $171,091,819 |
7 | Big Daddy | $163,479,795 |
8 | The Mummy | $155,385,488 |
9 | Runaway Bride | $152,257,509 |
10 | The Blair Witch Project | $140,539,099 |
11 | Stuart Little | $140,035,367 |
12 | The Green Mile | $136,801,374 |
13 | American Beauty | $130,096,601 |
14 | The World Is Not Enough | $126,943,684 |
15 | Double Jeopardy | $116,741,558 |
16 | Notting Hill | $116,089,678 |
17 | Wild Wild West | $113,804,681 |
18 | Analyze This | $106,885,658 |
19 | The General's Daughter | $102,705,852 |
20 | American Pie | $102,561,004 |
21 | Sleepy Hollow | $101,071,502 |
22 | Inspector Gadget | $97,403,112 |
23 | The Haunting | $91,411,151 |
24 | Entrapment | $87,704,396 |
25 | Pokemon: The First Movie | $85,744,662 |
26 | Payback | $81,526,121 |
27 | The Talented Mr. Ripley | $81,298,265 |
28 | Any Given Sunday | $75,530,832 |
29 | Deep Blue Sea | $73,648,142 |
30 | Galaxy Quest | $71,583,916 |
31 | The Thomas Crown Affair | $69,305,181 |
32 | Blue Streak | $68,518,533 |
33 | End of Days | $66,889,043 |
34 | The Bone Collector | $66,518,655 |
35 | Bowfinger | $66,384,775 |
36 | Deuce Bigalow: Male Gigolo | $65,538,755 |
37 | Life | $63,886,029 |
38 | She's All That | $63,366,989 |
39 | Three Kings | $60,652,036 |
40 | Bicentennial Man | $58,223,861 |
41 | The Cider House Rules | $57,545,092 |
42 | Eyes Wide Shut | $55,691,208 |
43 | Never Been Kissed | $55,474,756 |
44 | Varsity Blues | $52,894,169 |
45 | Forces of Nature | $52,888,180 |
